<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Original Scandinavian</title>
	<atom:link href="http://sinisalminen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sinisalminen.com</link>
	<description>Freelance Design Consulting</description>
	<lastBuildDate>Thu, 03 Jun 2010 05:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sinisalminen.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/90b67e0f62a5ffb2be6692e810cb2874?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Original Scandinavian</title>
		<link>http://sinisalminen.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sinisalminen.com/osd.xml" title="Original Scandinavian" />
	<atom:link rel='hub' href='http://sinisalminen.com/?pushpress=hub'/>
		<item>
		<title>Alaska Conservation Foundation Website Design</title>
		<link>http://sinisalminen.com/2010/06/02/alaska-conservation-foundation-website-design/</link>
		<comments>http://sinisalminen.com/2010/06/02/alaska-conservation-foundation-website-design/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:37:29 +0000</pubDate>
		<dc:creator>sinisalminen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sinisalminen.com/?p=781</guid>
		<description><![CDATA[The new website I&#8217;ve designed for Alaska Conservation Foundation is now online. Alaska Conservation Foundation works to protect Alaska. They build strategic leadership and support for Alaskan efforts to take care of wildlands, waters, and wildlife. Check it out here: Alaska Conservation Foundation This website was designed with the strategy and development provided by Mike [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sinisalminen.com&blog=349834&post=781&subd=sinisalminen&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sinisalminen.com/2010/06/02/alaska-conservation-foundation-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sini</media:title>
		</media:content>

		<media:content url="http://sinisalminen.files.wordpress.com/2007/09/acf_portfolio.jpg" medium="image">
			<media:title type="html">Alaska Conservation Foundation Website</media:title>
		</media:content>
	</item>
		<item>
		<title>Snowboard Graphics</title>
		<link>http://sinisalminen.com/2010/05/13/snowboard-graphics/</link>
		<comments>http://sinisalminen.com/2010/05/13/snowboard-graphics/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:10:35 +0000</pubDate>
		<dc:creator>sinisalminen</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sinisalminen.com/?p=764</guid>
		<description><![CDATA[Okay, these snowboard graphics are off the hook and I have to share them. The difference between information design and design &#8220;just&#8221; for the sake of design is clear. If I wasn&#8217;t signing up for downhill ski lessons next season, I think I might have to get me a new board. Check out designüüd blog [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sinisalminen.com&blog=349834&post=764&subd=sinisalminen&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sinisalminen.com/2010/05/13/snowboard-graphics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sini</media:title>
		</media:content>

		<media:content url="http://sinisalminen.files.wordpress.com/2010/05/snowboards.jpg" medium="image">
			<media:title type="html">snowboards</media:title>
		</media:content>
	</item>
		<item>
		<title>Design Leaders Confidence</title>
		<link>http://sinisalminen.com/2010/05/10/design-leaders-confidence/</link>
		<comments>http://sinisalminen.com/2010/05/10/design-leaders-confidence/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:30:21 +0000</pubDate>
		<dc:creator>sinisalminen</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sinisalminen.com/?p=762</guid>
		<description><![CDATA[For the past five years AIGA (the professional association for design) have been conducting a quarterly survey of design leaders to measure the current conditions within the design economy. From the AIGA article: AIGA had expected results from the beginning of 2010 to reveal whether American businesses had reduced their budgets for design based on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sinisalminen.com&blog=349834&post=762&subd=sinisalminen&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sinisalminen.com/2010/05/10/design-leaders-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sini</media:title>
		</media:content>
	</item>
		<item>
		<title>From my movie collection: Art &amp; Copy</title>
		<link>http://sinisalminen.com/2010/05/07/from-my-movie-collection-art-copy/</link>
		<comments>http://sinisalminen.com/2010/05/07/from-my-movie-collection-art-copy/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:20:18 +0000</pubDate>
		<dc:creator>sinisalminen</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sinisalminen.com/?p=758</guid>
		<description><![CDATA[Just watched this documentary last night and I liked it. It reminded me of my advertising agency days in Denmark. Short Synopsis: ART &#38; COPY is a new film about advertising and inspiration. It reveals the work and wisdom of some of the most influential advertising creatives of our time &#8211; people who&#8217;ve profoundly impacted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sinisalminen.com&blog=349834&post=758&subd=sinisalminen&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sinisalminen.com/2010/05/07/from-my-movie-collection-art-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sini</media:title>
		</media:content>

		<media:content url="http://sinisalminen.files.wordpress.com/2010/05/flyer.jpg" medium="image">
			<media:title type="html">flyer Art &#38; Copy</media:title>
		</media:content>
	</item>
		<item>
		<title>Freelance Time Tracking and Billing</title>
		<link>http://sinisalminen.com/2010/04/27/freelance-time-tracking-and-billing/</link>
		<comments>http://sinisalminen.com/2010/04/27/freelance-time-tracking-and-billing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:58:18 +0000</pubDate>
		<dc:creator>sinisalminen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://sinisalminen.com/?p=748</guid>
		<description><![CDATA[When I first started working freelance full-time I invented my own time tracking and billing system, and I was proud of it. It worked perfectly until I did my first taxes and – yeah – realized that my system really wasn&#8217;t all that great. I can now say that I&#8217;m working with the smartest and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sinisalminen.com&blog=349834&post=748&subd=sinisalminen&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sinisalminen.com/2010/04/27/freelance-time-tracking-and-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sini</media:title>
		</media:content>

		<media:content url="http://sinisalminen.files.wordpress.com/2010/04/harvest.jpg" medium="image">
			<media:title type="html">harvest</media:title>
		</media:content>
	</item>
		<item>
		<title>I want one!</title>
		<link>http://sinisalminen.com/2010/03/09/i-want-one/</link>
		<comments>http://sinisalminen.com/2010/03/09/i-want-one/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:31:43 +0000</pubDate>
		<dc:creator>sinisalminen</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sinisalminen.com/?p=740</guid>
		<description><![CDATA[Check out the OO Wireless HD Projector by David Riesenberg. Wowsa! It brings a serious dose of great design to the otherwise pretty boring projector market. I&#8217;ve never wanted one, but this little baby would fit nicely in my electronics selection. I&#8217;m sure I could find a use for it. Read more at Unplgged. Filed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sinisalminen.com&blog=349834&post=740&subd=sinisalminen&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sinisalminen.com/2010/03/09/i-want-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sini</media:title>
		</media:content>

		<media:content url="http://sinisalminen.files.wordpress.com/2010/03/oo-wireless-hd-projector_1-570x320.jpg" medium="image">
			<media:title type="html">OO-Wireless-HD-Projector_1-570x320</media:title>
		</media:content>

		<media:content url="http://sinisalminen.files.wordpress.com/2010/03/oo-wireless-hd-projector_3-570x320.jpg" medium="image">
			<media:title type="html">OO-Wireless-HD-Projector_3-570x320</media:title>
		</media:content>
	</item>
	</channel>
</rss>